Agya |
|
Type : AGYA 1.2 G M/T | IDR 175.400.000 |
Type : AGYA 1.2 G CVT | IDR 191.400.000 |
Type : AGYA 1.2 GR M/T (One Tone) | IDR 237.500.000 |
Type : AGYA 1.2 GR M/T (Two Tone) | IDR 240.000.000 |
Type : AGYA 1.2 GR CVT (One Tone) | IDR 253.500.000 |
Type : AGYA 1.2 GR CVT (Two Tone) | IDR 256.000.000 |
Alphard |
|
Type : ALPHARD 2.5 X A/T | IDR Rp 1.229.400.000 |
Type : ALPHARD 2.5 G A/T (Non PC) | IDR Rp 1.385.000.000 |
Type : ALPHARD 2.5 G A/T (PC) | IDR Rp 1.388.100.000 |
Type : VELLFIRE 2.5 G A/T (Non PC) | IDR Rp 1.399.800.000 |
Type : VELLFIRE 2.5 G A/T (PC) | IDR Rp 1.402.900.000 |
Type : ALPHARD 3.5 Q A/T | IDR Rp 1.661.700.000 |
Altis |
|
Type : COROLLA ALTIS 1.8 V A/T (Non PRE) | IDR 538.900.000 |
Type : COROLLA ALTIS 1.8 V A/T (PRE Color) | IDR 541.900.000 |
Type : COROLLA ALTIS 1.8L HYBRID A/T (Non PRE) | IDR 593.300.000 |
Type : COROLLA ALTIS 1.8L HYBRID A/T (PRE Color) | IDR 596.300.000 |
Avanza |
|
Type : Avanza 1.3 E M/T | IDR 233.100.000 |
Type : Avanza 1.3 E CVT | IDR 247.800.000 |
Type : Avanza 1.5 G M/T | IDR 257.800.000 |
Type : Avanza 1.5 G CVT | IDR 272.500.000 |
Type : Avanza 1.5 G CVT TSS | IDR 298.500.000 |
Calya |
|
Type : CALYA 1.2 E MT STD | IDR 164.700.000 |
Type : CALYA 1.2 E MT | IDR 167.600.000 |
Type : CALYA 1.2 G MT | IDR 173.200.000 |
Type : CALYA 1.2 G AT | IDR 187.400.000 |
Camry |
|
Type : CAMRY 2.5 V A/T (Non PRE Color) | IDR 799.300.000 |
Type : CAMRY 2.5 V A/T (PRE Color) | IDR 802.400.000 |
Type : CAMRY 2.5 L A/T HYBRID (Non PRE Color) | IDR 937.400.000 |
Type : CAMRY 2.5 L A/T HYBRID (PRE Color) | IDR 940.400.000 |
CHR |
|
Type : C-HR 1.8 HV A/T (Non PC) | IDR 601.000.000 |
Type : C-HR 1.8 HV A/T (Premium Color) | IDR 602.500.000 |
Corolla Cross |
|
Type : CROSS 1.8 HYBRID A/T (Non PC) | IDR 561.900.000 |
Type : CROSS 1.8 HYBRID A/T (PC) | IDR 564.900.000 |
Type : CROSS 1.8 HYBRID GR-S A/T (Non PC) | IDR 602.100.000 |
Type : CROSS 1.8 HYBRID GR-S A/T (Non PC) (Dual Tone) | IDR 605.600.000 |
Type : CROSS 1.8 HYBRID GR-S A/T (PC) (Dual Tone) | IDR 607.100.000 |
Fortuner |
|
Type : FORTUNER 2.4 G 4X2 M/T DSL | IDR 556.300.000 |
Type : FORTUNER 2.4 G 4X2 A/T DSL | IDR 574.000.000 |
Type : FORTUNER 2.8 VRZ 4x2 A/T | IDR 613.900.000 |
Type : FORTUNER 2.8 VRZ GR-S 4x2 A/T | IDR 632.650.000 |
Type : FORTUNER 2.8 VRZ GR-S 4x4 A/T | IDR 723.050.000 |
Type : FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | IDR 596.350.000 |
Type : FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | IDR 728.050.000 |
Hiace |
|
Type : Hiace Commuter M/T | IDR 551.200.000 |
Type : Hiace Premio M/T | IDR 636.900.000 |
HILUX |
|
Type : Hilux Single Cabin 2.0 M/T Bensin | IDR 277.200.000 |
Type : Hilux Single Cabin 2.4 Diesel M/T | IDR 298.200.000 |
Type : Hilux Single Cabin 2.4 Diesel 4x4 M/T | IDR 401.100.000 |
Type : Hilux Double Cabin 2.4 E (4x4) Diesel M/T | IDR 438.200.000 |
Type : Hilux Double Cabin 2.4 G (4x4) Diesel M/T | IDR 471.200.000 |
Type : Hilux Double Cabin 2.4 V (4x4) Diesel A/T | IDR 520.800.000 |
Type : Hilux Double Cabin 2.4 E-RTS (4x4) Diesel M/T | IDR 447.000.000 |
Type : HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | IDR 764.900.000 |
Innova Zenix |
|
Type : Innova Zenix 2.0 G CVT (Non PC) | IDR Rp 423.000.000 |
Type : Innova Zenix 2.0 G CVT (PC) | IDR Rp 426.000.000 |
Type : Innova Zenix 2.0 V CVT (Non PC) | IDR Rp 471.000.000 |
Type : Innova Zenix 2.0 V CVT (PC) | IDR Rp 474.000.000 |
Type : Innova Zenix 2.0 G HV CVT (Non PC) | IDR Rp 464.000.000 |
Type : Innova Zenix 2.0 G HV CVT (PC) | IDR Rp 467.000.000 |
Type : Innova Zenix 2.0 V HV Modelista CVT (Non PC) | IDR Rp 538.000.000 |
Type : Innova Zenix 2.0 V HV Modelista CVT (PC) | IDR Rp 541.000.000 |
Type : Innova Zenix 2.0 Q HV Modelista CVT TSS (Non PC) | IDR Rp 617.000.000 |
Type : Innova Zenix 2.0 Q HV Modelista CVT TSS (PC) | IDR Rp 620.000.000 |
Type : Innova Zenix 2.0 V HV Non Modelista CVT (Non PC) | IDR Rp 528.150.000 |
Type : Innova Zenix 2.0 V HV Non Modelista CVT (PC) | IDR Rp 531.150.000 |
Type : Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Non PC) | IDR Rp 607.150.000 |
Type : Innova Zenix 2.0 Q HV Non Modelista CVT TSS (PC) | IDR Rp 610.150.000 |
Type : KIJANG INNOVA 2.0 G M/T BSN | IDR Rp. 374.500.000 |
Type : KIJANG INNOVA 2.4 G A/T DSL | IDR Rp. 422.900.000 |
Type : KIJANG INNOVA 2.4 G M/T DSL | IDR Rp. 402.000.000 |
Raize |
|
Type : RAIZE 1.0T G M/T ONE TONE | IDR 252.500.000 |
Type : RAIZE 1.0T G M/T TWO TONE | IDR 255.100.000 |
Type : RAIZE 1.0T G CVT ONE TONE | IDR 267.500.000 |
Type : RAIZE 1.0T G CVT TWO TONE | IDR 270.100.000 |
Type : RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 281.400.000 |
Type : RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 284.000.000 |
Type : RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 303.100.000 |
Type : RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 305.700.000 |
Type : RAIZE 1.2 G M/T ONE TONE | IDR 233.000.000 |
Type : RAIZE 1.2 G CVT ONE TONE | IDR 247.900.000 |
Rush |
|
Type : RUSH 1.5 G M/T | IDR 278.800.000 |
Type : RUSH 1.5 G A/T | IDR 289.600.000 |
Type : RUSH 1.5 S M/T GR SPORT | IDR 291.500.000 |
Type : RUSH 1.5 S A/T GR SPORT | IDR 302.200.000 |
Sienta |
|
Veloz |
|
Type : VELOZ 1.5 M/T (Non PC) | IDR Rp 288.700.000 |
Type : VELOZ 1.5 M/T (PC) | IDR Rp 290.200.000 |
Type : VELOZ 1.5 CVT (Non PC) | IDR Rp 304.400.000 |
Type : VELOZ 1.5 CVT (PC) | IDR Rp 305.900.000 |
Type : VELOZ 1.5 Q CVT (Non PC) | IDR Rp 313.300.000 |
Type : VELOZ 1.5 Q CVT (PC) | IDR Rp 314.800.000 |
Type : VELOZ 1.5 Q CVT TSS (Non PC) | IDR Rp 335.300.000 |
Type : VELOZ 1.5 Q CVT TSS (PC) | IDR Rp 336.800.000 |
Vios |
|
Type : All New Vios 1.5 E M/T | IDR 322.900.000 |
Type : All New Vios 1.5 G CVT (Non Premium Color) | IDR 363.200.000 |
Type : All New Vios 1.5 G CVT (Premium Color) | IDR 364.700.000 |
Type : All New Vios 1.5 G TSS CVT (Non Premium Color) | IDR 376.400.000 |
Type : All New Vios 1.5 G TSS CVT (Premium Color) | IDR 377.900.000 |
Voxy |
|
Type : VOXY 2.0 A/T (Non PC) | IDR 592.700.000 |
Type : VOXY 2.0 A/T (PC) | IDR 595.700.000 |
Yaris |
|
Type : YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 326.100.000 |
Type : YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 330.100.000 |
Type : YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 338.200.000 |
Type : YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 342.200.000 |
Type : YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 345.000.000 |
Type : YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 349.000.000 |