Agya | |
Type : AGYA 1.2 G M/T | IDR 175.400.000 |
Type : AGYA 1.2 G CVT | IDR 191.400.000 |
Type : AGYA 1.2 GR M/T (One Tone) | IDR 237.500.000 |
Type : AGYA 1.2 GR M/T (Two Tone) | IDR 240.000.000 |
Type : AGYA 1.2 GR CVT (One Tone) | IDR 253.500.000 |
Type : AGYA 1.2 GR CVT (Two Tone) | IDR 256.000.000 |
Alphard | |
Type : ALPHARD 2.5 X A/T | IDR 1.229.400.000 |
Type : ALPHARD 2.5 G A/T (Non PC) | IDR 1.385.000.000 |
Type : ALPHARD 2.5 G A/T (PC) | IDR 1.388.100.000 |
Type : ALPHARD 3.5 Q A/T | IDR 1.661.700.000 |
Type : VELLFIRE 2.5 G A/T (Non PC) | IDR 1.399.800.000 |
Type : VELLFIRE 2.5 G A/T (PC) | IDR 1.402.900.000 |
Altis | |
Type : COROLLA ALTIS 1.8 V A/T (Non PRE) | IDR 538.900.000 |
Type : COROLLA ALTIS 1.8 V A/T (PRE Color) | IDR 541.900.000 |
Type : COROLLA ALTIS 1.8L HYBRID A/T (Non PRE) | IDR 593.300.000 |
Type : COROLLA ALTIS 1.8L HYBRID A/T (PRE Color) | IDR 596.300.000 |
Avanza | |
Type : Avanza 1.3 E M/T | IDR 235.100.000 |
Type : Avanza 1.3 E CVT | IDR 249.800.000 |
Type : Avanza 1.5 G M/T | IDR 257.800.000 |
Type : Avanza 1.5 G CVT | IDR 272.500.000 |
Type : Avanza 1.5 G CVT TSS | IDR 298.500.000 |
Calya | |
Type : CALYA 1.2 E MT STD | IDR 164.700.000 |
Type : CALYA 1.2 E MT | IDR 167.600.000 |
Type : CALYA 1.2 G MT | IDR 173.200.000 |
Type : CALYA 1.2 G AT | IDR 187.400.000 |
Camry | |
Type : CAMRY 2.5 V A/T (Non PRE Color) | IDR 799.300.000 |
Type : CAMRY 2.5 V A/T (PRE Color) | IDR 802.400.000 |
Type : CAMRY 2.5 L A/T HYBRID (Non PRE Color) | IDR 937.400.000 |
Type : CAMRY 2.5 L A/T HYBRID (PRE Color) | IDR 940.400.000 |
CHR | |
Type : C-HR 1.8 HV A/T (Non PC) | IDR 601.000.000 |
Type : C-HR 1.8 HV A/T (Premium Color) | IDR 602.500.000 |
Corolla Cross | |
Type : CROSS 1.8 HYBRID A/T (Non PC) | IDR 568.200.000 |
Type : CROSS 1.8 HYBRID A/T (PC) | IDR 571.200.000 |
Type : CROSS 1.8 HYBRID GR-S A/T | IDR 608.400.000 |
Type : CROSS 1.8 HYBRID GR-S A/T (Non PC) (Dual Tone) | IDR 611.900.000 |
Type : CROSS 1.8 HYBRID GR-S A/T (PC) (Dual Tone) | IDR 613.400.000 |
Fortuner | |
Type : FORTUNER 2.4 G 4X2 M/T DSL | IDR 560.200.000 |
Type : FORTUNER 2.4 G 4X2 A/T DSL | IDR 577.800.000 |
Type : FORTUNER 2.8 VRZ 4x2 A/T | IDR 617.700.000 |
Type : FORTUNER 2.8 VRZ GR-S 4x2 A/T | IDR 636.450.000 |
Type : FORTUNER 2.8 VRZ GR-S 4x4 A/T | IDR 726.850.000 |
Type : FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | IDR 600.450.000 |
Type : FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | IDR 731.850.000 |
Hiace | |
Type : Hiace Commuter M/T | IDR 554.800.000 |
Type : Hiace Premio M/T | IDR 640.300.000 |
HILUX | |
Type : Hilux Single Cabin 2.0 M/T Bensin | IDR 281.900.000 |
Type : Hilux Single Cabin 2.4 Diesel M/T | IDR 302.600.000 |
Type : Hilux Single Cabin 2.4 Diesel 4x4 M/T | IDR 405.500.000 |
Type : Hilux Double Cabin 2.4 E (4x4) Diesel M/T | IDR 438.200.000 |
Type : Hilux Double Cabin 2.4 G (4x4) Diesel M/T | IDR 475.600.000 |
Type : Hilux Double Cabin 2.4 V (4x4) Diesel A/T | IDR 525.100.000 |
Type : Hilux Double Cabin 2.4 E-RTS (4x4) Diesel M/T | IDR 447.000.000 |
Type : HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T (Non PC) | IDR 785.800.000 |
Type : HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T (PC) | IDR 788.000.000 |
Innova Zenix | |
Type : Innova Zenix 2.0 G CVT | IDR 425.600.000 |
Type : Innova Zenix 2.0 G CVT (PC) | IDR 428.600.000 |
Type : Innova Zenix 2.0 V CVT | IDR 473.600.000 |
Type : Innova Zenix 2.0 V CVT (PC) | IDR 476.600.000 |
Type : Innova Zenix 2.0 G HV CVT | IDR 468.600.000 |
Type : Innova Zenix 2.0 G HV CVT (PC) | IDR 471.600.000 |
Type : Innova Zenix 2.0 V HV Modelista CVT | IDR 542.600.000 |
Type : Innova Zenix 2.0 V HV Non Modelista CVT | IDR 532.750.000 |
Type : Innova Zenix 2.0 V HV Modelista CVT (PC) | IDR 545.600.000 |
Type : Innova Zenix 2.0 V HV Non Modelista CVT (PC) | IDR 535.750.000 |
Type : Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 621.600.000 |
Type : Innova Zenix 2.0 Q HV Non Modelista CVT TSS | IDR 611.750.000 |
Type : Innova Zenix 2.0 Q HV Modelista CVT TSS (PC) | IDR 624.600.000 |
Type : Innova Zenix 2.0 Q HV Non Modelista CVT TSS (PC) | IDR 614.750.000 |
Raize | |
Type : RAIZE 1.0T G M/T ONE TONE | IDR 254.500.000 |
Type : RAIZE 1.0T G CVT ONE TONE | IDR 269.500.000 |
Type : RAIZE 1.0T G CVT TWO TONE | IDR 272.100.000 |
Type : RAIZE 1.0T G M/T TWO TONE | IDR 257.100.000 |
Type : RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 283.400.000 |
Type : RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 286.000.000 |
Type : RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 305.100.000 |
Type : RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 307.700.000 |
Type : RAIZE 1.2 G CVT ONE TONE | IDR 249.900.000 |
Type : RAIZE 1.2 G M/T ONE TONE | IDR 235.000.000 |
Rush | |
Type : RUSH 1.5 G M/T | IDR 282.700.000 |
Type : RUSH 1.5 G A/T | IDR 293.500.000 |
Type : RUSH 1.5 S M/T GR SPORT | IDR 295.400.000 |
Type : RUSH 1.5 S A/T GR SPORT | IDR 306.100.000 |
Veloz | |
Type : VELOZ 1.5 M/T (Non PC) | IDR Rp 288.700.000 |
Type : VELOZ 1.5 M/T (PC) | IDR Rp 290.200.000 |
Type : VELOZ 1.5 CVT (Non PC) | IDR Rp 304.400.000 |
Type : VELOZ 1.5 CVT (PC) | IDR Rp 305.900.000 |
Type : VELOZ 1.5 Q CVT (Non PC) | IDR Rp 313.300.000 |
Type : VELOZ 1.5 Q CVT (PC) | IDR Rp 314.800.000 |
Type : VELOZ 1.5 Q CVT TSS (Non PC) | IDR Rp 335.300.000 |
Type : VELOZ 1.5 Q CVT TSS (PC) | IDR Rp 336.800.000 |
Vios | |
Type : All New Vios 1.5 E M/T | IDR 322.900.000 |
Type : All New Vios 1.5 G CVT (Non Premium Color) | IDR 363.200.000 |
Type : All New Vios 1.5 G CVT (Premium Color) | IDR 364.700.000 |
Type : All New Vios 1.5 G TSS CVT (Non Premium Color) | IDR 376.400.000 |
Type : All New Vios 1.5 G TSS CVT (Premium Color) | IDR 377.900.000 |
Voxy | |
Type : VOXY 2.0 A/T (Non PC) | IDR 592.700.000 |
Type : VOXY 2.0 A/T (PC) | IDR 595.700.000 |
Yaris | |
Type : YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 326.100.000 |
Type : YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 330.100.000 |
Type : YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 338.200.000 |
Type : YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 342.200.000 |
Type : YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 345.000.000 |
Type : YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 349.000.000 |